Bard: Difference between revisions

From RetroQuest Wiki
Jump to: navigation, search
(Replaced content with "==Description== Bards are a versatile jack-of-all trades class who focus on improving the capabilities of their group. They have unique access to a wide variety of songs...")
Tag: Replaced
Line 1: Line 1:
==Description==
==Description==


[[File:C bard.gif|right]]
Bards are a versatile jack-of-all trades class who focus on improving the capabilities of their group.  They have unique access to a wide variety of songs that provide buffs, debuffs, utility and damage.
Bards are jack-of-all-trades adventurers who use songs to create a wide variety of magical effects. Though they often use melee weapons, bards are primarily a magic-using class, with the ability to wear plate armor and wield many different types of weapons and instruments.


Bards can do a little bit of everything. Their songs can regenerate health and mana, increase attack speed and accuracy, momentarily charm angry enemies, help friends resist many types of damage and even directly damage enemies. Bards are perhaps best known, however, for their ability to greatly increase the foot speed of their group.
=Stengths/Weaknesses=


Bards have the unique ability to create multiple effects at once. By weaving different songs together, a bard can customize effects to any situation. This makes nimble fingers and quick thinking a must for those who want to play a bard.
Pros


Bards do well both alone and in groups. With the right combination of songs, they can adapt to many different challenges. The bard is a great class for players who enjoy a wide variety of play options but are quick to adapt to a changing situation.
Cons


=== Class Titles ===
=Grouping=
{| border="1" style="border-collapse:collapse"
! Level 1-50
! Level 51-54
! Level 55-59
! Level 60
|- style="text-align: center;"
| Bard || Minstrel || Troubadour || Virtuoso
|}


==Character Stats==


Bards have perhaps, the most number of useful stats of any class. Some have a bit more value than others though.
=Raiding=


*'''Strength'''      - Affects maximum and average melee damage and also the bard's ability to carry armor and treasure. Bard armor can be heavy and they do melee, albeit not all the time.
*'''Stamina'''      - Affects your total hitpoints. Bards recieve 4HP per stamina at level 60. Players receive very small benefits from stamina at lower level, which scales up as you level up.
*'''Agility'''      - Affects how often melee attacks miss the bard, and lowers the average hit taken. A little.
*'''Dexterity'''    - Affects how often weapons proc, how quickly you learn melee skills and reduces the chance to miss a note, bringing your song to a close (song fizzle).
*'''Wisdom'''        - Affects the speed of general and craft skill gains if higher than Intelligence.
*'''Intelligence'''  - Affects the speed of general and craft skill gains if higher than Wisdom. Increases the size of the bard's mana pool.
*'''Charisma'''      - Affects bard lull, mesmerize, and charm abilities. However, all songs are on fixed duration (unless it breaks early), meaning duration can never increase past the song's tick-limit.


==Songs==
=IxiQuest Spells & Abilities=


{| class="wikitable sortable" style="width:100%;"
! Level
! Song Name
! Effect(s)
! Mana
! Instrument
! Target Type
! Locations
|-
|1||Chant of Battle||Increase STR, DEX, AC||0||Percussion||Group||Location
|-
|2||Chords of Dissonance||DoT||0||Stringed||Area of effect around the caster||Location
|-
|4||Lyssa's Locating Lyric||Locate Corpse||0||Singing||Self only||Location
|-
|5||Selo's Accelerando||Increase Movement Speed||0||Percussion||Group||Location
|-
|6||Hymn of Restoration||Increase HP Regeneration||0||Stringed||Group||Location
|-
|7||Jonthan's Whistling Warsong||Increase STR, AC, Attack Speed||0||Singing||Self only||Location
|-
|8||Kelin's Lugubrious Lament||Lull||0||Stringed||Single target||Location
|-
|9||Elemental Rhythms||Increase AC, MR, FR, CR||0||Percussion||Group||Location
|-
|9||Magical Monologue||Make Weapons Magical||0||Singing||Self only||Location
|-
|10||Anthem de Arms||Increase STR, Attack Speed||0||Singing||Group||Location
|-
|11||Cinda's Charismatic Carillon||Improve Faction||0||Wind||Single target||Location
|-
|12||Brusco's Boastful Bellow||DD||0||Singing||Single target||Location
|-
|13||Purifying Rhythms||Increase AC, MR, PR, DR||0||Percussion||Group||Location
|-
|14||Lyssa's Cataloging Libretto||Identify||0||Singing||Single target||Location
|-
|15||Kelin's Lucid Lullaby||Mesmerize (up to level 30)||0||Stringed||Single target||Location
|-
|15||Song of Sustenance||Food/Water||0||Stringed||Group||Location
|-
|16||Tarew's Aquatic Ayre||Enduring Breath||0||Wind||Group||Location
|-
|17||Guardian Rhythms||Increase AC, MR||0||Percussion||Group||Location
|-
|18||Denon's Disruptive Discord||DoT, Decrease AC||0||Brass||Area of effect around the caster||Location
|-
|19||Shauri's Sonorous Clouding||Invisibility, See Invisible||0||Wind||Group||Location
|-
|20||Cassindra's Chant of Clarity||Increase Mana Regeneration||0||Singing||Group||Location
|-
|20||Largo's Melodic Binding||Decrease AC, Attack Speed||0||Singing||Area of effect around the caster||Location
|-
|21||Melanie's Mellifluous Motion||Short Range Teleport||0||Wind||Group||Location
|-
|22||Alenia's Disenchanting Melody||Remove Buffs||0||Stringed||Group||Location
|-
|23||Selo's Consonant Chain||Decrease Movement Speed, Attack Speed||0||Singing||Single target||Location
|-
|24||Lyssa's Veracious Concord||See Invisible, Ultravision||0||Wind||Group||Location
|-
|25||Psalm of Warmth||Increase CR, Damage Shield||0||Singing||Group||Location
|-
|26||Angstlich's Appalling Screech||Fear (up to level 52)||0||Brass||Area of effect around the caster||Location
|-
|27||Solon's Song of the Sirens||Charm NPC, Decrease MR||0||Wind||Single target||Location
|-
|28||Crission's Pixie Strike||Mesmerize (up to level 45), Decrease MR||0||Wind||Single target||Location
|-
|29||Psalm of Vitality||Increase AC, DR||0||Singing||Group||Location
|-
|30||Amplification||Increase Singing Skill||0||Singing||Self only||Location
|-
|30||Fufil's Curtailing Chant||DoT, Decrease MR||0||Percussion||Single target||Location
|-
|31||Agilmente's Aria of Eagles||Levitation||0||Wind||Group||Location
|-
|32||Cassindra's Chorus of Clarity||Increase Mana Restoration||0||Singing||Group||Location
|-
|33||Psalm of Cooling||Increase FR, Damage Shield||0||Singing||Group||Location
|-
|34||Cantata of Soothing||HP, Mana, and Endurance Regeneration||0||Stringed||Group||Location
|-
|34||Lyssa's Solidarity of Vision||Bind Sight||0||Wind||Single target||Location
|-
|35||Denon's Dissension||Decrease Mana||0||Brass||Area of effect around the caster||Location
|-
|36||Vilia's Verses of Celerity||Increase AC, AGI, Attack Speed||0||Singing||Group||Location
|-
|37||Psalm of Purity||Increase AC, PR||0||Singing||Group||Location
|-
|38||Tuyen's Chant of Flame||DoT, Decrease FR||0||Percussion||Single target||Location
|-
|39||Solon's Bewitching Bravura||Charm, Decrease MR||60||Wind||Single target||Location
|-
|40||Sionachie's Dreams||Mesmerize (up to level 45), Decrease MR||0||Wind||Single target||Location
|-
|40||Syvelian's Anti-Magic Aria||Remove Buffs||0||Singing||Single target||Location
|-
|41||Psalm of Mystic Shielding||Increase HP Regeneration, Absorb Magic Damage, AC, MR||0||Singing||Group||Location
|-
|42||McVaxius' Berserker Crescendo||Increase STR, AC, Attack Speed||0||Brass||Group||Location
|-
|43||Denon's Desperate Dirge||AoE DD (4 Targets)||800||Singing||Area of effect around the target||Location
|-
|44||Cassindra's Elegy||Increase WIS, INT||0||Singing||Group||Location
|-
|45||Jonthan's Provocation||Increase STR, ATK, Attack Speed||0||Singing||Self only||Location
|-
|45||Rizlona's Embers||Increase Spell Damage||0||Singing||Group teleport||Location
|-
|46||Tuyen's Chant of Frost||DoT, Decrease CR||0||Percussion||Single target||Location
|-
|47||Niv's Melody of Preservation||Increase STR, HP Regeneration, Absorb Magic Damage||0||Stringed||Group||Location
|-
|48||Selo's Chords of Cessation||DoT, Decrease Attack Speed||0||Stringed||Area of effect around the caster||Location
|-
|49||Selo's Accelerating Chorus||Increase Movement Speed||0||Percussion||Group||Location
|-
|49||Shield of Songs||Absorb Damage, Magic Damage||0||Stringed||Group||Location
|-
|50||Melody of Ervaj||Increase AC, Attack Speed||0||Brass||Group||Location
|-
|50||Verses of Victory||Increase STR, AGI, Attack Speed||0||Singing||Group||Location
|-
|51||Klob's Melodious Groove||Snare||0||Singing||Single target||Location
|-
|51||Largo's Assonant Binding||Decrease AGI, AC, Attack Speed, Movement Speed||0||Singing||Single target||Location
|-
|51||Selo's Song of Travel||Increase Movement Speed, Invisibility, See Invisible, Levitate||0||Percussion||Group||Location
|-
|52||Battlecry of the Vah Shir||Increase Attack Speed (v3)||0||Brass||Group||Location
|-
|52||Nillipus' March of the Wee||Increase AGI, AC, Absorb Damage, Shrink||0||Percussion||Group||Location
|-
|53||Rizlona's Fire||Increase Spell Damage||0||Singing||Group teleport||Location
|-
|53||Song of Dawn||Decrease Hate||0||Wind||Single target||Location
|-
|53||Song of Twilight||Mesmerize (up to level 55), Decrease MR||0||Wind||Single target||Location
|-
|54||Elemental Chorus||Increase AC, MR, FR, CR||0||Percussion||Friendly area of effect||Location
|-
|54||Selo's Assonant Strain||Decrease Attack Speed, Movement Speed||0||Stringed||Area of effect around the caster||Location
|-
|54||Vilia's Chorus of Celerity||Increase Attack Speed||0||Singing||Group||Location
|-
|55||Aura of Insight||Increase Attack Speed (v3), Spell Damage||0||Brass||Self only||Location
|-
|55||Brusco's Bombastic Bellow||DD, Stun||0||Singing||Single target||Location
|-
|55||Cantata of Replenishment||HP, Mana, and Endurance Regeneration||0||Stringed||Group||Location
|-
|55||Occlusion of Sound||Unresistable Decrease CR, FR, MR||0||Percussion||Single target||Location
|-
|56||Purifying Chorus||Increase AC, MR, PR, DR||0||Percussion||Friendly area of effect||Location
|-
|56||Song of Highsun||Stun, Remove Buffs, Short Distance Teleport||0||Wind||Single target||Location
|-
|56||Song of Midnight||DoT, Fear (up to level 52), Increase Movement Speed||0||Brass||Area of effect around the caster||Location
|-
|57||Cassindra's Insipid Ditty||Decrease Mana, INT, WIS||0||Stringed||Single target||Location
|-
|57||McVaxius' Rousing Rondo||Increase STR, ATK, Attack Speed, Damage Shield||0||Brass||Group||Location
|-
|58||Chorus of Replenishment||HP, Mana, and Endurance Regeneration||0||Stringed||Friendly area of effect||Location
|-
|58||Dreams of Ayonae||Mesmerize (up to level 57), Memblur||0||Wind||Single target||Location
|-
|58||Jonthan's Inspiration||Increase STR, ATK, Attack Speed||0||Singing||Self only||Location
|-
|58||Niv's Harmonic||Increase AC||0||Singing||Group||Location
|-
|59||Denon's Bereavement||Dot, Poison, Stun, Decrease MR||0||Stringed||Area of effect around the caster||Location
|-
|59||Solon's Charismatic Concord||Increase CHA||0||Singing||Group||Location
|-
|60||Ancient: Lcea's Lament||HP Regeneration, Mana Regeneration, Endurance Regeneration||0||Stringed||Friendly area of effect||Location
|-
|60||Ancient: Lullaby of Shadow||Mesmerize (up to level 59), Memblur||0||Singing||Single target||Location
|-
|60||Angstlich's Assonance||DoT, Decrease Attack Speed||0||Brass||Single target||Location
|-
|60||Composition of Ervaj||Increase AC, Attack Speed||0||Brass||Group||Location
|-
|60||Echo of the Trusik||Increase Attack Speed (v3), Spell Damage||0||Singing||Group teleport||Location
|-
|60||Ervaj's Lost Composition||Mana Drain||0||Brass||Single target||Location
|-
|60||Kazumi's Note of Preservation||Invulnerability||0||Wind||Group||Location
|-
|60||Psalm of Veeshan||Increase AC, All Resists, Damage Shield||0||Singing||Group||Location
|-
|60||Song of the Storm||Add Proc||0||Singing||Group teleport||Location
|-
|60||Warsong of the Vah Shir||Increase Attack Speed (v3)||0||Brass||Group||Location
|}


==Skills==
=Alternate Advancement=
===Combat Skills===
{| class="wikitable"
!Level
!Skill
!Cap at 50
!Cap at 60
|-
|1||1 Hand Blunt||200||336
|-
|1||1 Hand Piercing||200||336
|-
|1||1 Hand Slashing||200||336
|-
|1||Bind Wound||100||325
|-
|1||Defense||200||260
|-
|1||Hand to Hand||100||225
|-
|1||Offense||200||252
|-
|1||Throwing||113||280
|-
|10||Dodge||125||255
|-
|16||Intimidation||100||225
|-
|17||Dual Wield||210||245
|-
|25||Parry||75||216
|-
|30||Riposte||75||186
|}
 
===Musical Skills===
{| class="wikitable"
!Level
!Skill
!Cap at 50
!Cap at 60
|-
|1||Singing||235||285
|-
|5||Percussion||235||285
|-
|5||String||235||285
|-
|5||Brass||235||285
|-
|5||Wind||235||285
|}
 
===Casting Skills===
{| class="wikitable"
!Level
!Skill
!Cap at 50
!Cap at 60
|-
|10||Meditate||1||1
|}
* The meditate skill for the bard has the sole purpose of allowing spells to be scribed into the spell book and memorised into song slots in a timely fashion. It does not increase bard mana regeneration.
 
===Miscellaneous Skills===
{| class="wikitable"
!Level
!Skill
!Cap at 50
!Cap at 60
|-
|1||Alcohol Tolerance||255||325
|-
|1||Beg||200||300
|-
|1||Fishing||200||200
|-
|1||Forage||55||55
|-
|1||Sense Heading||200||200
|-
|1||Swimming||200||300
|-
|10||Pick Lock||100||245
|-
|15||Sense Traps||75||120
|-
|17||Sneak||75||75
|-
|20||Disarm Traps||100||120
|-
|20||Safe Fall||200||270
|-
|25||Hide||50||50
|-
|35||Tracking||100||100
|}
 
==Disciplines==
Bard disciplines were introduced with the Velious expansion; they offer short term advantages with a long re-use: These are most useful in dragon/boss encounters.
 
Bards '''MUST''' turn off songs in order to start Disciplines, failure to do so will result in the Discipline being cancelled but the cool-down will still activate.
{| class="wikitable"
! Discipline Name
! Level Obtained
! Description
! Duration
! Reuse Time
|-
|Resistant Discipline||51||+10 to all resistances. The reuse time for this discipline will decrease as you level.||1 Min||72 Min
|-
|Fearless Discipline||54||Immunity to "Fear" and all spells that cause "fear". The reuse time for this discipline will decrease as you level.||11 Sec||72 Min
|-
|Deftdance Discipline||55||Auto dodge attacks from the front and auto dual-wield||10 Sec||72 Min
|-
|Puretone Discipline||60||Makes it as if you are wielding the best instrument of every type, whether or not you are actually wielding an instrument.  Increases to 28 modifier, and does work on singing mod.||4 Min||72 Min
|}
 
Messages for activation and ending
 
Resistant Discipline: Staring: You channel your will into magical resistance. / Ending: Your resistance fades.
 
Fearless Discipline: Starting: Your will drives fear from your mind. / Ending: The specter of fear returns to your mind.
 
Deftdance Discipline: Starting: You dance about nimbly. / Ending: Your movements return to normal.
 
Puretone Discipline: Starting: Your voice becomes perfectly melodious. / Ending: Your voice loses its perfection.
 
==Bard Song Merchants==
 
===North Freeport===
* Lysric Loresinger - Song: Chant of Battle, Song: Chords of Dissonance, Song: Hymn of Restoration, Jaxan's Jig O' Vigor, Song: Jonathan's Whistling Warsong, Song: Lyssa's Locating Lyric, Song: Selo's Accelerando
* Inisis Trimpet - Song: Anthem de Arms, Song: Brusco's Boastful Bellow, Song: Chant of Battle, Song: Chords of Dissonance, Song: Denon's Desperate Dirge, Song: Denon's Disruptive Discord, Song: Denon's Dissension, Song: Fufil's Curtailing Chant, Song: Jonathan's Provocation, Song: Jonathan's Whistling Warsong, Song: Largo's Melodic Binding, McVaxius Berserker Crescendo, Song: Tuyen's Chant of Flame, Song: Tuyen's Chant of Frost, Song: Verses of Victory, Song: Vilia's Verses of Celerity
 
===Kelethin===
 
*Beleth Streamfoot - Song: Chords of Dissonance, Song: Hymn of Restoration, Song: Jaxan's Jig o' Vigor, Song: Jonthan's Whistling Warsong, Song: Lyssa's Locating Lyric, Song: Selo's Accelerando
*Astar Leafsinger - Song: Cassindra's Chorus of Clarity, Song: Hymn of Restoration,  Song: Purifying Rhythms, Song: Psalm of Warmth, Song: Psalm of Purity , Song: Psalm of Cooling, Song: Niv's Melody of Preservation, Song: Psalm of Mystic Shielding, Song: Elemental Rhythms, Song: Guardian Rhythms,  Song: Psalm of Vitality
*Serilia Whistlewind - Song: Angstlich's Appalling Screech, Song: Cinda's Charismatic Carillon, Song: Crission's Pixie Strike, Song: Kelin's Lucid Lullaby, Song: Kelin's Lugubrious Lament, Song: Solon's Bravura, Song: Solon's Song of the Sirens, Song: Syvelian's Anti-Magic Aria
 
===South Qeynos===
 
* Topala Xenem - Song: Alenia's Disenchanting Melody, Song: Cassindra's Chorus of Clarity, Song: Elemental Rhythms, Song: Guardian Rhythms, Song: Hymn of Restoration, Song: Niv's Melody of Preservation, Song: Psalm of Cooling, Song: Psalm of Mystic Shielding, Song: Psalm of Purity, Song: Psalm of Vitality, Song: Psalm of Warmth, Song: Purifying Rhythms
* Lysric Loresinger - Song: Chant of Battle, Song: Chords of Dissonance, Song: Hymn of Restoration, Jaxan's Jig O' Vigor, Song: Jonathan's Whistling Warsong, Song: Lyssa's Locating Lyric, Song: Selo's Accelerando
* Chalea Volesga - Song: Anthem de Arms, Song: Brusco's Boastful Bellow, Song: Chant of Battle, Song: Chords of Dissonance, Song: Denon's Desperate Dirge, Song: Denon's Disruptive Discord, Song: Denon's Dissension, Song: Fufil's Curtailing Chant, Song: Jonathan's Provocation, Song: Jonathan's Whistling Warsong, Song: Largo's Melodic Binding, McVaxius Berserker Crescendo, Song: Tuyen's Chant of Flame, Song: Tuyen's Chant of Frost, Song: Verses of Victory, Song: Vilia's Verses of Celerity
 
===Erudin (Library)===
* Altrusan Belstince - Song: Cassindra's Elegy, Song: Lyssa's Cataloging Libretto, Song: Lyssa's Locating Lyric, Song: Lyssa's Solidarity of Vision, Song: Lyssa's Veracious Concord, Song: Psalm of Cooling, Song: Psalm of Warmth, Song: Shauri's Sonorous Clouding, Song: Shield of Song
 
===Highkeep===
* Justin Rhymes - Song: Agilmente's Aria of Eagles, Song: Jaxan's Jig O' Vigor, Song: Melanie's Mellifluous Motion, Song: Selo's Accelerando, Song: Selo's Chords of Cessation, Song: Selo's Consonant Chain, Song: Tarew's Aquatic Ayre
 
'''Note:''' Instrument information marked with an (*) was pulled from an archive of EQ Casters Realm [http://web.archive.org/web/20010530044716/eq.castersrealm.com/spells/spells.asp?Class=Bard]. If you can confirm (or correct) this with in game information or experience, the help would be much appreciated.

Revision as of 16:26, 4 January 2022

Description

Bards are a versatile jack-of-all trades class who focus on improving the capabilities of their group. They have unique access to a wide variety of songs that provide buffs, debuffs, utility and damage.

Stengths/Weaknesses

Pros

Cons

Grouping

Raiding

IxiQuest Spells & Abilities

Alternate Advancement