Augmentation Station: Difference between revisions

From RetroQuest Wiki
Jump to: navigation, search
(Created page with "{| class="wikitable" ! reward || stone || shaper || gem |- | 147812 || Nanostone || Tiny Shaper || 147793 |- | 147813 || Nanostone || Tiny Shaper || 147794 |- | 147814 || Nano...")
 
No edit summary
Line 2: Line 2:
! reward || stone || shaper || gem
! reward || stone || shaper || gem
|-
|-
| 147812 || Nanostone || Tiny Shaper || 147793
| Gem of Blunt || Nanostone || Tiny Shaper || Nanostone of the Blunt
|-
|-
| 147813 || Nanostone || Tiny Shaper || 147794
| Gem of Appeal || Nanostone || Tiny Shaper || Nanostone of Appeal
|-
|-
| 147814 || Nanostone || Tiny Shaper || 147795
| Gem of Healing || Nanostone || Tiny Shaper || Nanostone of Healing
|-
|-
| 147815 || Nanostone || Tiny Shaper || 147796
| Gem of Fever || Nanostone || Tiny Shaper || Nanostone of Fever
|-
|-
| 147816 || Nanostone || Tiny Shaper || 147797
| Gem of Evoke || Nanostone || Tiny Shaper || Nanostone of Evoke
|-
|-
| 147817 || Nanostone || Tiny Shaper || 147798
| Gem of Fortitidue || Nanostone || Tiny Shaper || Nanostone of Fortitude
|-
|-
| 147818 || Nanostone || Tiny Shaper || 147799
| Gem of Toxin || Nanostone || Tiny Shaper || Nanostone of Toxin
|-
|-
| 147819 || Nanostone || Tiny Shaper || 147800
| Gem of Acumen || Nanostone || Tiny Shaper || Nanostone of Acumen
|-
|-
| 147820 || Nanostone || Tiny Shaper || 147801
| Gem of Slashing || Nanostone || Tiny Shaper || Nanostone of Slashing
|-
|-
| 147821 || Nanostone || Tiny Shaper || 147802
| Gem of Slash || Nanostone || Tiny Shaper || Nanostone of Slash
|-
|-
| 147822 || Nanostone || Tiny Shaper || 147803
| Gem of Fist || Nanostone || Tiny Shaper || Nanostone of Fist
|-
|-
| 147823 || Nanostone || Tiny Shaper || 147804
| Gem of Psyche || Nanostone || Tiny Shaper || Nanostone of Psyche
|-
|-
| 147824 || Nanostone || Tiny Shaper || 147805
| Gem of Brilliance || Nanostone || Tiny Shaper || Nanostone of Brilliance
|-
|-
| 147825 || Nanostone || Tiny Shaper || 147806
| Gem of Quickness || Nanostone || Tiny Shaper || Nanostone of Quickness
|-
|-
| 147826 || Nanostone || Tiny Shaper || 147807
| 147826 || Nanostone || Tiny Shaper || 147807

Revision as of 12:47, 2 September 2021

reward stone shaper gem
Gem of Blunt Nanostone Tiny Shaper Nanostone of the Blunt
Gem of Appeal Nanostone Tiny Shaper Nanostone of Appeal
Gem of Healing Nanostone Tiny Shaper Nanostone of Healing
Gem of Fever Nanostone Tiny Shaper Nanostone of Fever
Gem of Evoke Nanostone Tiny Shaper Nanostone of Evoke
Gem of Fortitidue Nanostone Tiny Shaper Nanostone of Fortitude
Gem of Toxin Nanostone Tiny Shaper Nanostone of Toxin
Gem of Acumen Nanostone Tiny Shaper Nanostone of Acumen
Gem of Slashing Nanostone Tiny Shaper Nanostone of Slashing
Gem of Slash Nanostone Tiny Shaper Nanostone of Slash
Gem of Fist Nanostone Tiny Shaper Nanostone of Fist
Gem of Psyche Nanostone Tiny Shaper Nanostone of Psyche
Gem of Brilliance Nanostone Tiny Shaper Nanostone of Brilliance
Gem of Quickness Nanostone Tiny Shaper Nanostone of Quickness
147826 Nanostone Tiny Shaper 147807
147827 Nanostone Tiny Shaper 147808
147828 Nanostone Tiny Shaper 147809
147832 Nanostone Tiny Shaper 147831
147836 Nanostone Tiny Shaper 147833
147837 Nanostone Tiny Shaper 147834
147839 Nanostone Tiny Shaper 147838
147840 Nanostone Tiny Shaper 147841
147842 Nanostone Tiny Shaper 147852
147843 Nanostone Tiny Shaper 147847
147844 Nanostone Tiny Shaper 147849
147845 Nanostone Tiny Shaper 147848
147846 Nanostone Tiny Shaper 147851
147864 Nanostone Tiny Shaper 147856
147865 Nanostone Tiny Shaper 147857
147867 Nanostone Tiny Shaper 147858
147868 Nanostone Tiny Shaper 147859
147869 Nanostone Tiny Shaper 147860
147870 Nanostone Tiny Shaper 147861
147871 Nanostone Tiny Shaper 147863
147872 Nanostone Tiny Shaper 147862